Material | scheme A | scheme B | scheme C | scheme D | scheme E | scheme F |
PP T30S | 52% | 45% | 27% | 45% | 40% | |
PP K8003 | -- | -- | 30% | -- | -- | |
Talc | 20% | -- | 10% | 35% | 35% | |
glass fiber | -- | 20% | -- | -- | -- | |
TPP Flame retardant MB | 28% | 35% | 33% | 20% | 25% | |
anti-dripping | -- | -- | -- | -- | -- | |
UL94 (1.6mm) | V0 | V0 | V0 | V0 | V0 | |
1.6mm 15s | -- | -- | -- | 2s | 0s | |
UL94(0.8mm) | -- | -- | V0 | V0 | V0 |
performance | test method | unit | T30S | A |
density | ASTM-D792 | g/cm3 | 0.9 | 1.34 |
GWFI | IEC60695-2-12 | C | combustion | 850/30 |
Flame retardant level | UL941.6mm | -- | combustion | V0 |
Color | -- | -- | -- | -- |
Flame retardant masterbatch is suitable for PP filling flame retardant V0 system and is recommended for talc powder filling flame retardant. It is difficult to achieve V0 without filling system.
Material | scheme A | Scheme B | Scheme C |
ABS417 | 82% | 80% | |
ASA957 | -- | -- | 79% |
R04 Flame retardant MB | 18% | 20% | 21% |
performance | test method | unit | ABS417 | Scheme A | sheme B | scheme C |
density | ASTM-D792 | g/cm3 | 1.05 | 1.18 | 1.19 | 1.18 |
tensile strength | ASTM-D638 | -- | 42.5 | 38.5 | 38.8 | 40.8 |
elongation | -- | -- | -- | -- | -- | 20 |
Notch impact strength | ASTM-D256 | kJ/m2 | 24 | 13.7 | 12.8 | 4.6 |
Flame retardant level | UL94 | -- | combustion | 3.2mm V0 | 2mm V0 | 3.2mm V0 |
bending strength | ASTM-D790 | -- | 66.7 | 63.5 | 63.3 | -- |
Color | -- | -- | -- | -- | -- | -- |
Injection molding process:
Drying conditions,:using a dehumidifier dryer to dry at 70-75 degrees Celsius for 2-3 hours